Astronomical Events
Based on data from NASA, the following astronomical event calendar is shown for the Eastern Time Zone (EST), including compensation for Daylight Savings (EDT) where applicable. Please adjust times according to your location.
Full Moon
Year | Date | Time (EST/EDT) | Phase |
2020 | December 14 | 11:16 AM | New |
2020 | December 29 | 10:28 PM | Full |
2021 | January 13 | 12:00 AM | New |
2021 | January 28 | 2:16 PM | Full |
2021 | February 11 | 2:05 PM | New |
2021 | February 27 | 3:17 AM | Full |
2021 | March 13 | 5:21 AM | New |
2021 | March 28 | 2:48 PM | Full |
2021 | April 11 | 10:31 PM | New |
2021 | April 26 | 11:31 PM | Full |
2021 | May 11 | 2:59 PM | New |
2021 | May 26 | 7:13 PM | Full |
2021 | June 10 | 6:52 AM | New |
2021 | June 24 | 2:39 PM | Full |
2021 | July 9 | 9:17 PM | New |
2021 | July 23 | 10:37 PM | Full |
2021 | August 8 | 9:50 AM | New |
2021 | August 22 | 8:02 AM | Full |
2021 | September 6 | 8:52 PM | New |
2021 | September 20 | 7:55 PM | Full |
2021 | October 6 | 7:05 AM | New |
2021 | October 20 | 10:57 AM | Full |
2021 | November 4 | 5:15 PM | New |
2021 | November 19 | 3:57 AM | Full |
2021 | December 4 | 2:43 AM | New |
2021 | December 18 | 11:36 PM | Full |
Seasons
Year | Date | Name | Time (EST/EDT) | |
2020 | June 20 | Summer Solstice | 5:43 PM | |
2020 | August 1 | Lammas | | |
2020 | September 22 | Autumnal Equinox (Mabon) | 9:31 AM | |
2020 | October 31 | Samhain | | |
2020 | December 21 | Winter Solstice (Yule) | 5:02 AM | |
2021 | February 2 | Imbolc | | |
2021 | March 20 | Vernal Equinox (Ostara) | 5:37 AM | |
2021 | May 1 | Beltane | | |
2021 | June 20 | Summer Solstice | 11:32 PM | |
2021 | August 1 | Lammas | | |
2021 | September 22 | Autumnal Equinox (Mabon) | 3:21 PM | |
2021 | October 31 | Samhain | | |
2021 | December 21 | Winter Solstice (Yule) | 10:59 AM | |
Meteors and Eclipses
Year | Date | Event | Time (EST/EDT) | |
2020 | June 21 | Annular Solar Eclipse | 2:40 AM | |
2020 | July 5 | Partial Lunar Eclipse | 12:30 AM | |
2020 | July 27 | Delta Aquarid Shower | 5:08 PM | |
2020 | August 12 | Perseid Shower | 9:02 AM | |
2020 | October 21 | Orionid Shower | 1:21 AM | |
2020 | November 5 | South Taurid Shower | 12:50 AM | |
2020 | November 12 | North Taurid Shower | 12:06 AM | |
2020 | November 17 | Leonid Shower | 6:24 AM | |
2020 | November 30 | Partial Lunar Eclipse | 04:44 AM | |
2020 | December 13 | Geminid Shower | 7:35 PM | |
2020 | December 14 | Total Solar Eclipse | 11:15 AM | |
2020 | December 22 | Ursid Shower | 4:00 AM | |
2021 | January 3 | Quadrantid Shower | 9:47 AM | |
2021 | April 22 | Lyrid Shower | 8:16 AM | |
2021 | May 4 | Eta Aquarid Shower | 9:30 PM | |
2021 | May 26 | Total Lunar Eclipse | 7:19 AM | |
These tables will be updated as time moves forward.