Based on data from NASA, the following astronomical event calendar is shown for the Eastern Time Zone (EST), but does not compensate for Daylight Savings. Please adjust times according to your location.
Full Moon
Year | Date | Time (EST/EDT) | Phase |
2021 | September 6 | 8:52 PM | New |
2021 | September 20 | 7:55 PM | Full |
2021 | October 6 | 7:05 AM | New |
2021 | October 20 | 10:57 AM | Full |
2021 | November 4 | 5:15 PM | New |
2021 | November 19 | 3:57 AM | Full |
2021 | December 4 | 2:43 AM | New |
2021 | December 18 | 11:36 PM | Full |
2022 | January 2 | 1:33 PM | New |
2022 | January 17 | 6:49 PM | Full |
2022 | February 1 | 12:46 AM | New |
2022 | February 16 | 11:57 AM | Full |
2022 | March 2 | 12:35 PM | New |
2022 | March 18 | 2:17 AM | Full |
2022 | April 1 | 1:24 AM | New |
2022 | April 18 | 1:55 PM | Full |
2022 | April 30 | 3:28 PM | New |
2022 | May 15 | 11:14 PM | Full |
2022 | May 30 | 6:30 AM | New |
2022 | June 14 | 6:52 AM | Full |
2022 | June 28 | 9:52 PM | New |
2022 | July 13 | 1:37 PM | Full |
2022 | July 28 | 12:55 PM | New |
2022 | August 11 | 8:36 PM | Full |
2022 | August 27 | 3:17 AM | New |
2022 | September 10 | 4:59 AM | Full |
2022 | September 25 | 4:54 PM | New |
2022 | October 9 | 3:55 PM | Full |
2022 | October 25 | 5:49 AM | New |
2022 | November 8 | 6:02 | Full |
2022 | November 23 | 5:57 PM | New |
2022 | December 7 | 11:08 PM | Full |
2022 | December 23 | 5:17 AM | New |
Seasons
Year | Date | Name | Time (EST/EDT) | |
2021 | September 22 | Autumnal Equinox (Mabon) | 3:21 PM | |
2021 | October 31 | Samhain | | |
2021 | December 21 | Winter Solstice (Yule) | 10:59 AM | |
2022 | February 2 | Imbolc | | |
2022 | March 20 | Vernal Equinox (Ostara) | 3:33 PM | |
2022 | May 1 | Beltane | | |
2022 | June 20 | Summer Solstice | 9:14 AM | |
2022 | August 1 | Lammas | | |
2022 | September 23 | Autumnal Equinox (Mabon) | 1:04 AM | |
2022 | October 31 | Samhain | | |
2022 | December 21 | Winter Solstice (Yule) | 9:48 PM | |
Meteors and Eclipses
Year | Date | Event | Time (EST/EDT) | |
2021 | October 21 | Orionid Shower | 6:00 AM | |
2021 | November 5 | South Taurid Shower | 7:00 AM | |
2021 | November 12 | North Taurid Shower | 1:00 AM | |
2021 | November 17 | Leonid Shower | 7:00 PM | |
2021 | November 19 | Partial Lunar Eclipse | 4:03 AM | |
2021 | December 4 | Total Solar Eclipse | 2:33 AM | |
2021 | December 14 | Geminid Shower | 2:00 AM | |
2021 | December 22 | Ursid Shower | 10:00 AM | |
2022 | January 3 | Quadrantid Shower | 4:00 PM | |
2022 | April 22 | Lyrid Shower | 1:00 PM | |
2022 | Apr 30 | Partial Solar Eclipse | 3:41 PM | |
2022 | May 3 | Eta Aquarid Shower | 3:00 AM | |
2022 | May 15 | Total Lunar Eclipse | 11:11 PM | |
2022 | July 28 | Delta Aquarid Shower | 4:00 AM | |
2022 | August 12 | Perseid Shower | 8:00 PM | |
2022 | October 21 | Orionid Shower | 1:00 PM | |
2022 | October 25 | Partial Solar Eclipse | 6:00 AM | |
2022 | November 1 | Total Lunar Eclipse | 05:59 AM | |
2022 | November 5 | South Taurid Shower | 1:00 PM | |
2022 | November 12 | North Taurid Shower | 12:00 PM | |
2022 | November 17 | Leonid Shower | 7:00 PM | |
2022 | December 14 | Geminid Shower | 8:00 AM | |
2022 | December 22 | Ursid Shower | 4:00 PM | |
These tables will be updated as time moves forward.